NimbusDash Release Notes
Release Notes 1.0
Release Date 06/01/2026
| ID | Topic | Title | Type | Status | Version |
| First Production Release | NimbusDash 1.0: build interactive dashboards from Saved Searches or NimbusQL, explore and chart data, save and share with audience controls, cache large datasets, and export to Excel, CSV, and PDF | Enhancement | Completed | 1.0 | |
| E-104 | Highlighting Rules | Create conditional cell highlighting from grid filters with custom colors, icons, and tooltips | Enhancement | Completed | 1.0 |
| E-116 | Highlighting Preview Tooltip | Show rule tooltip text in the highlighting rule preview panel | Enhancement | Completed | 1.0 |
| E-122 | Highlighting Rules Scope | Apply highlighting rules to data cells only, excluding header and total rows | Enhancement | Completed | 1.0 |
| E-123 | Cache Highlighting Rules | Persist and restore highlighting rules when using cached data mode | Enhancement | Completed | 1.0 |
| E-124 | Highlighting Pivot Totals | Exclude pivot row totals from highlighting rule evaluation | Enhancement | Completed | 1.0 |
| E-81 | View/Edit Record | Right-click a grid row to open the linked NetSuite record in view or edit mode | Enhancement | Completed | 1.0 |
| E-130 | Load Dashboard Link Styling | Improve dashboard name link styling on the Load Dashboard page | Enhancement | Completed | 1.0 |
| B-99 | Pivot Row Total | Fix incorrect pivot row total calculations when pivot mode is enabled | Bug | Completed | 1.0 |
| B-121 | Cached Mode New Dashboard | Fix error when enabling cached data on a newly created dashboard before first save | Bug | Completed | 1.0 |
| B-126 | Cache Mode View/Edit Record | Restore record type and record ID in cached mode so View Record and Edit Record menu options work correctly | Bug | Completed | 1.0 |
| B-127 | Grid Notice z-index | Fix z-index so grid notices display above chart widgets and are not hidden | Bug | Completed | 1.0 |
| B-135 | Edit Record | Fix Edit Record context menu action failing to open the correct NetSuite record | Bug | Completed | 1.0 |
Release Notes 0.4
Release Date 02/24/2026
| ID | Topic | Title | Type | Status | Version |
| E-108 | Dashboard Title Display | Display dashboard title in the workspace toolbar and persist title across save and refresh | Enhancement | Completed | 0.4 |
| E-119 | PDF Dashboard Title | Use dashboard title on PDF cover page and in exported filenames | Enhancement | Completed | 0.4 |
| E-115 | Data Status Tooltip | Show live vs. cached data status and last cache date in the data status badge tooltip | Enhancement | Completed | 0.4 |
| E-120 | Caching Max Row Count | Support full result sets in cached mode beyond the live preview row limit | Enhancement | Completed | 0.4 |
| E-125 | Last Cache Date Notice | Display last cache date in grid notice when dashboard uses cached data | Enhancement | Completed | 0.4 |
| E-128 | Grand Total and Pivot Row Settings | Add dashboard settings to control grand total row and pivot row totals | Enhancement | Completed | 0.4 |
| E-117 | Dashboard Title Alignment | Align dashboard title display in the toolbar for consistent layout | Enhancement | Completed | 0.4 |
| E-134 | Dashboard Title Alignment CSS | Correct dashboard title alignment styling in the menu bar | Enhancement | Completed | 0.4 |
| B-111 | Cache Already Running | Prevent duplicate cache refresh jobs and show clear error when cache is already running | Bug | Completed | 0.4 |
| B-112 | Display as Grid | Fix layout and data display issues in the chart Display as Grid overlay | Bug | Completed | 0.4 |
Release Notes 0.3
Release Date 08/13/2025
| ID | Topic | Title | Type | Status | Version |
| E-98 | Dashboard Permissions | Share dashboards by role and employee, with optional Allow Audience to Edit; enforce read-only access for viewers | Enhancement | Completed | 0.3 |
| E-107 | Dashboard Caching | Enable Use Cached Data on save to load full datasets via background Map/Reduce; refresh cache from the dashboard UI | Enhancement | Completed | 0.3 |
| E-103 | Download Dashboard PDF | Export dashboard to PDF with branded cover page and one page per chart | Enhancement | Completed | 0.3 |
| E-105 | Display Chart as Grid | Overlay aggregated chart data as a mini-grid directly on a chart widget | Enhancement | Completed | 0.3 |
| E-87 | Dashboard Info Panel | View dashboard name, description, data source details, and link back to the Saved Search or NimbusQL source | Enhancement | Completed | 0.3 |
| E-86 | Status Filter Auto Apply | Automatically apply status bar filter selections to the grid | Enhancement | Completed | 0.3 |
| E-102 | Load Dashboard Filters | Auto-apply saved filter state when opening a dashboard from the Load Dashboard page | Enhancement | Completed | 0.3 |
| E-109 | Excel and CSV Export | Export grid data to Excel or CSV with filenames based on dashboard title | Enhancement | Completed | 0.3 |
| E-113 | Load Dashboard Improvements | Improve Load Dashboard browsing with additional columns, sorting, and filtering | Enhancement | Completed | 0.3 |
| E-118 | Default Grid Settings | Configure default grid options including theme, pagination, quick filter, pivot totals, and cell selection | Enhancement | Completed | 0.3 |
| B-100 | Audience Edit | Fix issue preventing dashboards from saving when Allow Audience to Edit was enabled | Bug | Completed | 0.3 |
Release Notes 0.2.1
Release Date 03/17/2025
| ID | Topic | Title | Type | Status | Version |
| E-84 | Labels for Waterfall chart | Apply formatting for waterfall chart, both positive and negative direction | Enhancement | Completed | 0.2.1 |
| E-89 | Set Dashboard Title as tab name | When loading the dashboard, set the tab name to the title of the Dashboard | Enhancement | Completed | 0.2.1 |
| B-91 | Dashboard Menu z-index | Change the z-index of menu bar so chart filters do not get hidden behind the bar | Bug | Completed | 0.2.1 |
| E-92 | Cell Selection | Allows selecting individual cells to be able to copy/paste, copy/paste with headers | Enhancement | Completed | 0.2.1 |
| E-94 | Series Labels for Line Chart | Apply formatting for line chart series labels | Enhancement | Completed | 0.2.1 |
Release Notes 0.2
Release Date 02/24/2025
| ID | Topic | Title | Type | Status | Version |
| E-6 | Left-Hand Nav Tooltips | Add tooltips to left-hand navigation to see titles without expanding menu | Enhancement | Completed | 0.2 |
| E-8 | Load Dashboard Dashbaord ID | Show dashboard ID on last column of load grid | Enhancement | Completed | 0.2 |
| E-9 | Number Formatting (K’s vs M’s vs B’s vs Standard) | Add number formatter to dynamically format chart numbers based on abbreviation | Enhancement | Completed | 0.2 |
| E-10 | Save Dashboard Button | Save Dashboard button should only be shown if user is Owner or Admin until permissions are finalized | Enhancement | Completed | 0.2 |
| E-11 | Save Dashboard Message | Move save message to menu bar | Enhancement | Completed | 0.2 |
| E-13 | Load Dashboard Sorting | Sort Load Dashboard page by last modified descending | Enhancement | Completed | 0.2 |
| E-17 | Remove View Option | Ability to remove a view from the dashboard | Enhancement | Completed | 0.2 |
| E-22 | NimbusQL Not Installed Message | NimbusQL is not currently installed. Link to NimbusQL installation guide | Enhancement | Completed | 0.2 |
| E-23 | Chart Labels | Change sector label and tooltip labels for pie, hierarchical and sunburst charts | Enhancement | Completed | 0.2 |
| E-25 | Horizontal/Vertical Bar Sector Callouts | Apply the same formatting series labels callouts on Bar charts | Enhancement | Completed | 0.2 |
| E-26 | Donut Chart Labels | Apply the same formatting series labels callouts on Bar charts | Enhancement | Completed | 0.2 |
| E-27 | Freeze Top-menu bar | Freeze the top menu bar, so views/save/add chart can be accessed when scrolling down page | Enhancement | Completed | 0.2 |
| E-28 | Chart Labels for 0.00 | Remove zero labels for chart sector labels, as it causes bunching of data around axis | Enhancement | Completed | 0.2 |
| B-51 | Large result set | Show fetching dashboard overlay when loading longer-running datasets | Bug | Completed | 0.2 |
| B-53 | Create Dashboard – Saved Search with Different Owner, not public | Error messaging when data source not available to user | Bug | Completed | 0.2 |
| B-54 | Load Dashboard – Saved Search with Different Owner, not public | Error messaging when data source not available to user | Bug | Completed | 0.2 |
| B-55 | Chart Options Not restored when loading dashboard | Titles, Colors, Subtitles, etc not being restored, added fix to correct | Bug | Completed | 0.2 |
| B-56 | Load Dashboard Date Filters not working | Fix data comparator for load dashboard Date/Time | Bug | Completed | 0.2 |
| B-59 | Save/Load saved searches | Store saved search internal id instead of id | Bug | Completed | 0.2 |
| B-61 | Refresh Data Source | Fix issue with dashboard title not displaying in Save Dashboard modal after clicking Refresh Data Source button | Bug | Completed | 0.2 |
| B-62 | Unlinked Pivot Chart | Fix issue where unlinked pivot chart not showing after loading dashboard | Bug | Completed | 0.2 |
| B-63 | Unlinking, Save Twice | Fix issue where unlinked chart status not being saved to record after load and save | Bug | Completed | 0.2 |
| B-65 | NetSuite 2025.1 Release, Header Issue | NetSuite adds large header with “NimbusDash” to top of page in 2025.1 release | Bug | Completed | 0.2 |
| B-67 | NimbusQL runSuiteQL | Columns with spaces do not return data, fix issue with SuiteQL paging methods | Bug | Completed | 0.2 |
| B-69 | Arrange Grid Below Chart | Issue with Grid not maintaining position on load when grid was dragged beneath charts | Bug | Completed | 0.2 |
| B-70 | Saved Search Alias/Label for summarized saved searches | In summarized saved searches, the scripted data pull can only pull the Summary Label. The Custom Label is not able to be pulled via script saved search data retrieval. Solution is to populate Summary Label on summarized saved searches (i.e group/sum/average/ etc) | Bug | Won’t Do | 0.2 |
| E-72 | Tooltip for 100% Stacked Bar Chart | Tooltip is showing a percentage sign after the sector label value. Remove percentage sign | Enhancement | Completed | 0.2 |
| E-73 | Save Dashboard and Refresh | Populate URL after first save so user can refresh page and not be taken back to New Dashboard page. | Enhancement | Completed | 0.2 |
| E-82 | Chart Themes | Add default chart theme color-schemes | Enhancement | Completed | 0.2 |
